Low GI Barley Atta
Switch to a healthier carbohydrate and control your blood sugar level with ease.
No Nitrogen gas added, no automation processing ,only traditional chakki atta, we processed less than 100 degree temperature for getting 100% nutrition’s value intake.
according to USDA and FDA special beta-glucan fiber help to reduce all cholesterols and help to control diabetic blood pressure obesity very specially weight loose within 3 months.
Nutrition value
Typical Values | 100g contains |
---|---|
water | 10.09g |
Calorie | 288kcal |
Total Fat | 0.2% |
Carbohydrate | 63.0% |
Cholesterol | 0 mg |
Fiber | 10.0% |
Protein | 12.0% |
OMEGA-3 FATTY ACHID | 77.0 mg |
OMEGA-6 FATTY ACHID | 695.3 mg |
Sugar | 0.8 g |
Minerals
Magnesium | 68.0 mg |
Potassium | 319.0 mg |
Selenium | 23 mg |
Calcium | 10.19 mg |
Iron | 1.42 mg |
Manganese | 1.0 mg |
Copper | 0.3mg |
Phosphorus | 221mg |
Sodium, Na | 9mg |
Zinc, Zn | 2.13 mg |
Vitamins
NIACIN / Vit B3 | 6.3mg |
VITAMIN B6 | 0.4mg |
VITAMIN K | 2.2mcg |
CHOLINE | 37.8 mg |
LUTEIN + ZEAXANTHIN | 160.1mcg |
VITAMIN B1( Thiamine) | 0.4 mg |
VITAMIN B3( Niacin) | 8mg |
Vitamin B2 (Riboflavin) | 0.114 mg |
Vitamin B5 (pantothenic acid ) | 0.282 mg |
Folate (B9) | 23 ug |
Choline | 37.8 mg |
Folate, DFE | 23µg |
Vitamin A, RAE | 1µg |
Vitamin A, IU | 22IU |
Vitamin E (alpha-tocopherol) | 0.02mg |
Vitamin K (phylloquinone) | 2.2µg |
Specifications of প্রাকৃতিক বার্লি বা যবের আটা, Natural Barley Jav Atta, Barley Flour Organic Barley Atta
- Brand
No Brand
- SKU
369569585_BD-1847630912
- Flour Type
Atta